<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guopeng Liang Design</title>
	<atom:link href="http://www.guopengliang.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guopengliang.com</link>
	<description>Design for a better tomorrow</description>
	<lastBuildDate>Wed, 20 Oct 2010 03:24:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on iBasket by ENGY</title>
		<link>http://www.guopengliang.com/portfolio/ibasket/comment-page-1/#comment-337</link>
		<dc:creator>ENGY</dc:creator>
		<pubDate>Wed, 20 Oct 2010 03:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=23#comment-337</guid>
		<description>WHERE CAN I GET IT FROM ?
IF I CAN BUY IT ONLINE HOW MUCH DOES IT COST?</description>
		<content:encoded><![CDATA[<p>WHERE CAN I GET IT FROM ?<br />
IF I CAN BUY IT ONLINE HOW MUCH DOES IT COST?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levi.table by Industrial Design</title>
		<link>http://www.guopengliang.com/portfolio/levi-table/comment-page-1/#comment-335</link>
		<dc:creator>Industrial Design</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=19#comment-335</guid>
		<description>Hi there, still remember us? Is it okay if we feature this project on our website?</description>
		<content:encoded><![CDATA[<p>Hi there, still remember us? Is it okay if we feature this project on our website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Levi.table by perfectzhang</title>
		<link>http://www.guopengliang.com/portfolio/levi-table/comment-page-1/#comment-325</link>
		<dc:creator>perfectzhang</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=19#comment-325</guid>
		<description>your idea has been updated by the rater:

http://www.electroluxdesignlab.com/2010/02/electrolux-heart-of-the-home-kitchen-concept/</description>
		<content:encoded><![CDATA[<p>your idea has been updated by the rater:</p>
<p><a href="http://www.electroluxdesignlab.com/2010/02/electrolux-heart-of-the-home-kitchen-concept/" rel="nofollow">http://www.electroluxdesignlab.com/2010/02/electrolux-heart-of-the-home-kitchen-concept/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tikk-Tekk Rainbow by Guopeng Liang</title>
		<link>http://www.guopengliang.com/portfolio/tikk-tekk-rainbow/comment-page-1/#comment-323</link>
		<dc:creator>Guopeng Liang</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=25#comment-323</guid>
		<description>Hi ye, thanks, I used Flash to make this video.</description>
		<content:encoded><![CDATA[<p>Hi ye, thanks, I used Flash to make this video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tikk-Tekk Rainbow by ye</title>
		<link>http://www.guopengliang.com/portfolio/tikk-tekk-rainbow/comment-page-1/#comment-322</link>
		<dc:creator>ye</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=25#comment-322</guid>
		<description>The video is sweet...
Can you tell me what kind of software is needed to make the vedio out?</description>
		<content:encoded><![CDATA[<p>The video is sweet&#8230;<br />
Can you tell me what kind of software is needed to make the vedio out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tikk-Tekk Rainbow by percychang</title>
		<link>http://www.guopengliang.com/portfolio/tikk-tekk-rainbow/comment-page-1/#comment-57</link>
		<dc:creator>percychang</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=25#comment-57</guid>
		<description>Oh, I obtain a lot from your description :)</description>
		<content:encoded><![CDATA[<p>Oh, I obtain a lot from your description <img src='http://www.guopengliang.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Guopeng Liang</title>
		<link>http://www.guopengliang.com/news/hello-world/comment-page-1/#comment-51</link>
		<dc:creator>Guopeng Liang</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=1#comment-51</guid>
		<description>Welcome~! :-D</description>
		<content:encoded><![CDATA[<p>Welcome~! <img src='http://www.guopengliang.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tikk-Tekk Rainbow by Guopeng Liang</title>
		<link>http://www.guopengliang.com/portfolio/tikk-tekk-rainbow/comment-page-1/#comment-50</link>
		<dc:creator>Guopeng Liang</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=25#comment-50</guid>
		<description>Yes percychang, we could just get a straight-line result if we used infrared. Plus, infrared is directional, which means the user might need to adjust the emitter and reciever&#039;s angles on his/her two fingers to get it work properly. This could be an annoying problem on the usability.

Bluetooth might be a better replacement for infrared. The distance is determined through the decay of signal. However, it is till not practical on a daily tool like this, since battery is required. And with battery, you have to think about recharge and disposal.

In fact, the goal of this project is to design an affordable and easy-to-carry unversial measuring tool. I believe in this design the most important point for a blind person is the tactile feedback, which is direct and intuitive. That is why I decided to go low-tech and play with a rainbow thread:-)</description>
		<content:encoded><![CDATA[<p>Yes percychang, we could just get a straight-line result if we used infrared. Plus, infrared is directional, which means the user might need to adjust the emitter and reciever&#8217;s angles on his/her two fingers to get it work properly. This could be an annoying problem on the usability.</p>
<p>Bluetooth might be a better replacement for infrared. The distance is determined through the decay of signal. However, it is till not practical on a daily tool like this, since battery is required. And with battery, you have to think about recharge and disposal.</p>
<p>In fact, the goal of this project is to design an affordable and easy-to-carry unversial measuring tool. I believe in this design the most important point for a blind person is the tactile feedback, which is direct and intuitive. That is why I decided to go low-tech and play with a rainbow thread:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tikk-Tekk Rainbow by percychang</title>
		<link>http://www.guopengliang.com/portfolio/tikk-tekk-rainbow/comment-page-1/#comment-48</link>
		<dc:creator>percychang</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.guopengliang.com/?p=25#comment-48</guid>
		<description>Is it possible to use infrared ranging instead of that thread? Of cause, the infrared ranging is onle suitable for straight-line distance&#039;s measure ...</description>
		<content:encoded><![CDATA[<p>Is it possible to use infrared ranging instead of that thread? Of cause, the infrared ranging is onle suitable for straight-line distance&#8217;s measure &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kissin&#8217; Fish by percychang</title>
		<link>http://www.guopengliang.com/portfolio/kissin-fish/comment-page-1/#comment-46</link>
		<dc:creator>percychang</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.guopengliang.com/?p=200#comment-46</guid>
		<description>Lovely  !)</description>
		<content:encoded><![CDATA[<p>Lovely  !)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

